LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 58 | 42 | 55 | S10 | 30.04F | |
Clemson | LGT RAIN | 53 | 35 | 50 | E3 | 30.05F | |
Greenville | PTSUNNY | 55 | 37 | 50 | S8 | 30.05F | |
Greenwood | CLOUDY | 61 | 43 | 51 | SW12 | 30.06F | |
Greer | PTSUNNY | 56 | 38 | 50 | S9 | 30.03F | |
Rock Hill | CLOUDY | 56 | 37 | 49 | S6 | 30.09F | |
Columbia Metro | CLOUDY | 65 | 42 | 43 | SW12 | 30.08F | |
Columbia Owens | CLOUDY | 65 | 41 | 41 | S13 | 30.10F | |
Darlington | CLOUDY | 61 | 37 | 41 | S17G23 | 30.12F | |
Mcentire ANGB | CLOUDY | 64 | 41 | 42 | S10G18 | 30.10F | |
Orangeburg | PTSUNNY | 66 | 42 | 41 | S15 | 30.10F | |
Sumter Shaw AFB | PTSUNNY | 65 | 42 | 43 | S17 | 30.08F | |
Myrtle Beach | MOSUNNY | 61 | 43 | 51 | S12 | N/A | |
Charleston Airport | MOSUNNY | 65 | 45 | 48 | S18 | 30.13F | |
Augusta Bush | BUSH F CLOUDY | 68 | 45 | 43 | SW10 | 30.07F | |
Augusta Bush | DANIEL CLOUDY | 67 | 45 | 45 | S8 | 30.07F | |
Savannah | MOSUNNY | 70 | 46 | 42 | S20G29 | 30.10F | |
Charlotte | CLOUDY | 54 | 35 | 48 | S8 | 30.09F | |
Asheville | LGT RAIN | 48 | 39 | 71 | S14G22 | 30.01F | |
Asheville | LGT RAIN | 48 | 39 | 71 | S14G22 | 30.01F | |
Charlotte | CLOUDY | 54 | 35 | 48 | S8 | 30.09F | |
Lumberton | PTSUNNY | 61 | 37 | 41 | S16G22 | 30.12F | |
Wilmington | MOSUNNY | 60 | 36 | 40 | S14 | 30.17F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.