LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | SUNNY | 53 | 15 | 22 | W15 | 30.17F | |
Clemson | SUNNY | 53 | 15 | 22 | NW16G22 | 30.18F | |
Greenville | SUNNY | 51 | 14 | 22 | NE15 | 30.18S | |
Greenwood | SUNNY | 54 | 19 | 25 | NW12G20 | 30.18F | |
Greer | SUNNY | 49 | 19 | 30 | N15G21 | 30.18R | |
Rock Hill | SUNNY | 50 | 16 | 25 | NW15G23 | 30.17R | |
Columbia Metro | SUNNY | 55 | 17 | 22 | NW16G23 | 30.17S | |
Columbia Owens | SUNNY | 54 | 18 | 24 | N9G17 | 30.18S | |
Darlington | SUNNY | 52 | 21 | 30 | NW20G29 | 30.15S | |
Mcentire ANGB | SUNNY | 54 | 22 | 28 | NW16 | 30.16S | |
Orangeburg | SUNNY | 55 | 18 | 23 | N14G23 | 30.16S | |
Sumter Shaw AFB | SUNNY | 54 | 17 | 23 | NW17G25 | N/A | |
Myrtle Beach | SUNNY | 54 | 25 | 32 | NW18G30 | 30.11R | |
Charleston Airport | SUNNY | 58 | 25 | 28 | NW17G26 | 30.13R | |
Augusta Bush | BUSH F SUNNY | 57 | 20 | 23 | N13G23 | 30.18F | |
Augusta Bush | DANIEL SUNNY | 56 | 22 | 26 | NW10G22 | 30.18F | |
Savannah | SUNNY | 60 | 29 | 30 | NW15G22 | 30.15S | |
Charlotte | SUNNY | 48 | 12 | 23 | NW14G26 | 30.17R | |
Asheville | MOSUNNY | 38 | 17 | 42 | NW22G32 | 30.19R | WCI 27 |
Asheville | MOSUNNY | 38 | 17 | 42 | NW22G32 | 30.19R | WCI 27 |
Charlotte | SUNNY | 48 | 12 | 23 | NW14G26 | 30.17R | |
Lumberton | SUNNY | 52 | 19 | 27 | NW22G30 | 30.11R | |
Wilmington | MOSUNNY | 53 | 26 | 35 | NW21G29 | 30.06R |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.